S.No. | Date | Subject | Client | Est. Amount | Status |
---|---|---|---|---|---|
QT-10 | 14 Aug 2025 | Landscaping | Johnson | $ 12,500 |
|
QT-9 | 12 Aug 2025 | Roofing | Davis | $ 18,200 |
|
QT-8 | 09 Aug 2025 | Flooring Works | Emily | $ 9,750 |
|
QT-7 | 04 Aug 2025 | Plumbing Works | Sarah | $ 7,300 |
|
QT-6 | 28 Jul 2025 | Renovation | John | $ 24,800 |
|
QT-5 | 25 Jul 2025 | Villa Upgrade | Smith | $ 35,600 |
|
QT-4 | 18 Jul 2025 | Office Fit-Out | Olivia | $ 42,000 |
|
QT-3 | 15 Jul 2025 | Marble Supply | Michael | $ 6,450 |
|
QT-2 | 12 Jul 2025 | Painting Works | Chris | $ 8,900 |
|
QT-1 | 08 Jul 2025 | Electrical Works | David | $ 11,200 |
|
Client :
JohnGST :
XX5432XXMobile :
8619207723Address :
13 B, Keshavpura, KotaQT NO :
QT-5QT Date :
13 Jul, 2025Item Name | Qty | Rate | Tax | Amount |
---|---|---|---|---|
Furniture | 20 sqft | $ 1,000 | 18% | $ 20,000 |
Ply | 20 sqft | $ 1,000 | 18% | $ 20,000 |
Item Subtotal | $ 40,000 | |||
CGST | $ 3,600 | |||
SGST | $ 3,600 | |||
Additional Charges | $ 0 | |||
Discount | $ 0 | |||
Total | $ 47,200 |
Terms and Conditions
Any changes must be requested in writing and agreed upon by both parties. Additional work or design changes may incur additional costs. Some delays may occur due to unforeseen circumstances. Late payments may result in late payment fees. All disputes are subject to India jurisdiction only
Note
This is the Test Note. You will add this (Optional)
Bank Details
JUNOI
John Smith
65233465213221
Hbs8522